<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Their Mouths to God&#8217;s Ears:  How To Get More Readers and Build Traffic</title>
	<atom:link href="http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/</link>
	<description>Digital media tools, solutions and strategies from MWW Group</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john ratcliffe-lee</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-434</link>
		<dc:creator>john ratcliffe-lee</dc:creator>
		<pubDate>Fri, 01 May 2009 20:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-434</guid>
		<description>Definitely!  Glad you enjoyed the post.</description>
		<content:encoded><![CDATA[<p>Definitely!  Glad you enjoyed the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john ratcliffe-lee</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-436</link>
		<dc:creator>john ratcliffe-lee</dc:creator>
		<pubDate>Fri, 01 May 2009 20:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-436</guid>
		<description>Thanks!  Of course, relevance/frequency/quality all sort of factor in the passion bucket.  Saying passion is making an assumption in this case that you are striving for a level of preeminence.  Without realizing it, I probably adopted that part of the post from John Gruber&#039;s post about the talk he gave w/ Merlin Mann @ SXSW this year:  &lt;a href=&quot;http://daringfireball.net/2009/03/obsession_times_voice&quot; rel=&quot;nofollow&quot;&gt;http://daringfireball.net/2009/03/obsession_tim...&lt;/a&gt;.  He frames it as &quot;obsession x voice.&quot;&lt;br&gt;&lt;br&gt;Definitely looking forward to reading the tutorials when they&#039;re out.  Understanding context past basic business objectives and further into the plane of perception is something that the digital marketing world has to push a little harder for.  A &quot;visitor&quot; or a &quot;fan&quot; is so much more.</description>
		<content:encoded><![CDATA[<p>Thanks!  Of course, relevance/frequency/quality all sort of factor in the passion bucket.  Saying passion is making an assumption in this case that you are striving for a level of preeminence.  Without realizing it, I probably adopted that part of the post from John Gruber&#39;s post about the talk he gave w/ Merlin Mann @ SXSW this year:  <a href="http://daringfireball.net/2009/03/obsession_times_voice" rel="nofollow"></a><a href="http://daringfireball.net/2009/03/obsession_tim.." rel="nofollow">http://daringfireball.net/2009/03/obsession_tim..</a>..  He frames it as &#8220;obsession x voice.&#8221;</p>
<p>Definitely looking forward to reading the tutorials when they&#39;re out.  Understanding context past basic business objectives and further into the plane of perception is something that the digital marketing world has to push a little harder for.  A &#8220;visitor&#8221; or a &#8220;fan&#8221; is so much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpldrew</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-435</link>
		<dc:creator>tpldrew</dc:creator>
		<pubDate>Fri, 01 May 2009 16:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-435</guid>
		<description>John,&lt;br&gt;As always, great post! &lt;br&gt;Time+Passion = Results is a great equation! I do think relevance, frequency and quality factor in somehow, but I&#039;m not great at developing math equations... :)&lt;br&gt;&lt;br&gt;I think the real point here is that if you or a client are trying to analyze their success online it&#039;s high-time we started helping clients understand the value of their content above and beyond page views. I&#039;m actually working on some tutorials to help people use Google Analytics to start correlating the data to help them understand three things:&lt;br&gt;1) What&#039;s kind of audience does their content attract? Is that the audience you want to attract?&lt;br&gt;2) What&#039;s the lifetime of your content. This is only important because in a world where your audience&#039;s desire to consume content is so voracious you must understand how to deliver a nice balance between evergreen insight and timely content.&lt;br&gt;&lt;br&gt;Anyway, I&#039;ll let you know when these are released. &lt;br&gt;&lt;br&gt;I recently wrote a post about Geico wasting money on AdWord buys. The post is the most highly trafficked post on our website ever with thousands and thousands of page views. You might consider that to be valuable content, however, I attracted the wrong audience: SEO experts. I&#039;m trying to attract marketing, PR and advertising executives. That means the content is not valuable or relevant to my target audience.&lt;br&gt;&lt;br&gt;Thanks again for a great post.</description>
		<content:encoded><![CDATA[<p>John,<br />As always, great post! <br />Time+Passion = Results is a great equation! I do think relevance, frequency and quality factor in somehow, but I&#39;m not great at developing math equations&#8230; <img src='http://www.openthedialogue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think the real point here is that if you or a client are trying to analyze their success online it&#39;s high-time we started helping clients understand the value of their content above and beyond page views. I&#39;m actually working on some tutorials to help people use Google Analytics to start correlating the data to help them understand three things:<br />1) What&#39;s kind of audience does their content attract? Is that the audience you want to attract?<br />2) What&#39;s the lifetime of your content. This is only important because in a world where your audience&#39;s desire to consume content is so voracious you must understand how to deliver a nice balance between evergreen insight and timely content.</p>
<p>Anyway, I&#39;ll let you know when these are released. </p>
<p>I recently wrote a post about Geico wasting money on AdWord buys. The post is the most highly trafficked post on our website ever with thousands and thousands of page views. You might consider that to be valuable content, however, I attracted the wrong audience: SEO experts. I&#39;m trying to attract marketing, PR and advertising executives. That means the content is not valuable or relevant to my target audience.</p>
<p>Thanks again for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john ratcliffe-lee</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-274</link>
		<dc:creator>john ratcliffe-lee</dc:creator>
		<pubDate>Fri, 01 May 2009 16:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-274</guid>
		<description>Definitely!  Glad you enjoyed the post.</description>
		<content:encoded><![CDATA[<p>Definitely!  Glad you enjoyed the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ratcliffe-Lee</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-273</link>
		<dc:creator>John Ratcliffe-Lee</dc:creator>
		<pubDate>Fri, 01 May 2009 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-273</guid>
		<description>Thanks!  Of course, relevance/frequency/quality all sort of factor in the passion bucket.  Saying passion is making an assumption in this case that you are striving for a level of preeminence.  Without realizing it, I probably adopted that part of the post from John Gruber&#039;s post about the talk he gave w/ Merlin Mann @ SXSW this year:  &lt;a href=&quot;http://daringfireball.net/2009/03/obsession_times_voice&quot; rel=&quot;nofollow&quot;&gt;http://daringfireball.net/2009/03/obsession_tim...&lt;/a&gt;.  He frames it as &quot;obsession x voice.&quot;&lt;br&gt;&lt;br&gt;Definitely looking forward to reading the tutorials when they&#039;re out.  Understanding context past basic business objectives and further into the plane of perception is something that the digital marketing world has to push a little harder for.  A &quot;visitor&quot; or a &quot;fan&quot; is so much more.</description>
		<content:encoded><![CDATA[<p>Thanks!  Of course, relevance/frequency/quality all sort of factor in the passion bucket.  Saying passion is making an assumption in this case that you are striving for a level of preeminence.  Without realizing it, I probably adopted that part of the post from John Gruber&#39;s post about the talk he gave w/ Merlin Mann @ SXSW this year:  <a href="http://daringfireball.net/2009/03/obsession_times_voice" rel="nofollow"></a><a href="http://daringfireball.net/2009/03/obsession_tim.." rel="nofollow">http://daringfireball.net/2009/03/obsession_tim..</a>..  He frames it as &#8220;obsession x voice.&#8221;</p>
<p>Definitely looking forward to reading the tutorials when they&#39;re out.  Understanding context past basic business objectives and further into the plane of perception is something that the digital marketing world has to push a little harder for.  A &#8220;visitor&#8221; or a &#8220;fan&#8221; is so much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpldrew</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-272</link>
		<dc:creator>tpldrew</dc:creator>
		<pubDate>Fri, 01 May 2009 12:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-272</guid>
		<description>John,&lt;br&gt;As always, great post! &lt;br&gt;Time+Passion = Results is a great equation! I do think relevance, frequency and quality factor in somehow, but I&#039;m not great at developing math equations... :)&lt;br&gt;&lt;br&gt;I think the real point here is that if you or a client are trying to analyze their success online it&#039;s high-time we started helping clients understand the value of their content above and beyond page views. I&#039;m actually working on some tutorials to help people use Google Analytics to start correlating the data to help them understand three things:&lt;br&gt;1) What&#039;s kind of audience does their content attract? Is that the audience you want to attract?&lt;br&gt;2) What&#039;s the lifetime of your content. This is only important because in a world where your audience&#039;s desire to consume content is so voracious you must understand how to deliver a nice balance between evergreen insight and timely content.&lt;br&gt;&lt;br&gt;Anyway, I&#039;ll let you know when these are released. &lt;br&gt;&lt;br&gt;I recently wrote a post about Geico wasting money on AdWord buys. The post is the most highly trafficked post on our website ever with thousands and thousands of page views. You might consider that to be valuable content, however, I attracted the wrong audience: SEO experts. I&#039;m trying to attract marketing, PR and advertising executives. That means the content is not valuable or relevant to my target audience.&lt;br&gt;&lt;br&gt;Thanks again for a great post.</description>
		<content:encoded><![CDATA[<p>John,<br />As always, great post! <br />Time+Passion = Results is a great equation! I do think relevance, frequency and quality factor in somehow, but I&#39;m not great at developing math equations&#8230; <img src='http://www.openthedialogue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think the real point here is that if you or a client are trying to analyze their success online it&#39;s high-time we started helping clients understand the value of their content above and beyond page views. I&#39;m actually working on some tutorials to help people use Google Analytics to start correlating the data to help them understand three things:<br />1) What&#39;s kind of audience does their content attract? Is that the audience you want to attract?<br />2) What&#39;s the lifetime of your content. This is only important because in a world where your audience&#39;s desire to consume content is so voracious you must understand how to deliver a nice balance between evergreen insight and timely content.</p>
<p>Anyway, I&#39;ll let you know when these are released. </p>
<p>I recently wrote a post about Geico wasting money on AdWord buys. The post is the most highly trafficked post on our website ever with thousands and thousands of page views. You might consider that to be valuable content, however, I attracted the wrong audience: SEO experts. I&#39;m trying to attract marketing, PR and advertising executives. That means the content is not valuable or relevant to my target audience.</p>
<p>Thanks again for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EH</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-271</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-271</guid>
		<description>I love that equation time+passion=results. It holds true in nearly everything, not just in blogging.</description>
		<content:encoded><![CDATA[<p>I love that equation time+passion=results. It holds true in nearly everything, not just in blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Blogging : A few links about Blogging - Wednesday, 29 April 2009 08:47</title>
		<link>http://www.openthedialogue.com/2009/04/from-their-mouths-to-gods-ears-how-to-get-more-readers-and-build-traffic/comment-page-1/#comment-270</link>
		<dc:creator>Daily News About Blogging : A few links about Blogging - Wednesday, 29 April 2009 08:47</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=1116#comment-270</guid>
		<description>[...] From Their Mouths to God&#8217;s Ears: How to Get More Readers and Build Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] From Their Mouths to God&rsquo;s Ears: How to Get More Readers and Build Traffic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
