<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing D.Insight</title>
	<atom:link href="http://www.openthedialogue.com/2009/01/introducing-dinsight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openthedialogue.com/2009/01/introducing-dinsight/</link>
	<description>Digital media tools, solutions and strategies from MWW Group</description>
	<lastBuildDate>Sat, 24 Dec 2011 13:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracking the iTablet &#124; Open The Dialogue</title>
		<link>http://www.openthedialogue.com/2009/01/introducing-dinsight/comment-page-1/#comment-443</link>
		<dc:creator>Tracking the iTablet &#124; Open The Dialogue</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=737#comment-443</guid>
		<description>[...] to the front page of Techmeme. But for a true look at the enormity of the iTablet, we need to use D.Insight to track the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the front page of Techmeme. But for a true look at the enormity of the iTablet, we need to use D.Insight to track the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmberNaslund</title>
		<link>http://www.openthedialogue.com/2009/01/introducing-dinsight/comment-page-1/#comment-421</link>
		<dc:creator>AmberNaslund</dc:creator>
		<pubDate>Thu, 29 Jan 2009 07:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=737#comment-421</guid>
		<description>Blake,&lt;br&gt;&lt;br&gt;We&#039;re so thrilled to be working with all of you at MWW Group, and we&#039;re looking forward to hearing about your many client successes using D.Insight. Thanks so much for your support!&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Amber Naslund, Radian6</description>
		<content:encoded><![CDATA[<p>Blake,</p>
<p>We&#39;re so thrilled to be working with all of you at MWW Group, and we&#39;re looking forward to hearing about your many client successes using D.Insight. Thanks so much for your support!</p>
<p>Best,<br />Amber Naslund, Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Naslund</title>
		<link>http://www.openthedialogue.com/2009/01/introducing-dinsight/comment-page-1/#comment-211</link>
		<dc:creator>Amber Naslund</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthedialogue.com/?p=737#comment-211</guid>
		<description>Blake,&lt;br&gt;&lt;br&gt;We&#039;re so thrilled to be working with all of you at MWW Group, and we&#039;re looking forward to hearing about your many client successes using D.Insight. Thanks so much for your support!&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Amber Naslund, Radian6</description>
		<content:encoded><![CDATA[<p>Blake,</p>
<p>We&#39;re so thrilled to be working with all of you at MWW Group, and we&#39;re looking forward to hearing about your many client successes using D.Insight. Thanks so much for your support!</p>
<p>Best,<br />Amber Naslund, Radian6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

